The Exiss Express CX Edition horse trailer is a great option for hot climates that require maximum airflow to keep horses comfortable. With aluminum extruded side panels, this economic model provides the durable design of a stock trailer with the luxuries of a horse trailer.
Features
| Coupler Type | Bumper pull |
| Load Type | Slant load |
| Trailer Width | 7’0″ width |
| Inside Height | 7’2″ inside height |
| Exterior Sides | .040 white side sheets w/ extruded slat outside of horse area |
| Axles | (2) 3,500 lbs. rubber torsion axles w/ electric brakes |
| Wheels | Five 15” 6 hole aluminum wheels w/ 8 ply tires (includes spare) |
| Dressing Room | 0′ shortwall |
| Horse Stalls | 2H or 3H |
| Stall Width | 40″ stall width |
| Horse Area Walls | Insulated & rubber 48″ high on curbside horse area wall w/ aluminum kickplate behind rubber lining |
| Horse Area Windows | Two air gaps w/ Plexiglas track outside of horse area |
| Side Unload Door | N/A |
| Rear Tack Area | N/A |
| Rear Doors | Full-swing rear gate w/ air gaps & Plexiglas track; Single cam lock & lockable hasp on rear gate |
| Rear Bumper | Full-width rear rubber bumper |
| Roof | Single piece aluminum roof w/ one roof vent per stall |
| Floor | Extruded plank flooring w/ 2” x 4” I-beams on 16” centers |
| Floor Mats | Lifetime rubber floor mat in horse area |
| Running Boards | Full length running boards w/ tear-drop fenders |
| Tie Rings | Two inside tie rings and two outside tie rings per horse |
| Coupler | Aluminum V-hitch w/ 2 5/16″ adjustable coupler |
| Landing Gear | 2,000 lbs. top-wind jack w/ wheel |
| Hitch Safety | Breakaway switch w/ battery & slip hook safety chains |
| Gravel Guard | Treadplate gravel guard 16” high on nose |
| Exterior Lighting | LED brake, running lights and rear load light |
| Interior Lighting | One interior LED light per divider in horse area; One LED light in dressing room |
| Stall Dividers | Slant stall dividers w/ body, shoulder and head separator; Fully recessed slam latch for divider |
| Saddle Rack | One adjustable saddle rack per horse on removable post in dressing room |
| Tack Items | Blanket bar, brush tray, clothes rod and six halter hooks |
| Other | Camper door with sliding window in dressing room; Carpeted floor in dressing room; Full-width nylon strap at rear of trailer |
| Warranty | 3/8 transferable warranty |
Specifications
| Coupler Type | Stalls | Width | Height | Length | GVWR | Weight | Axles | |
| EXPRESS 2H BP – CX | Bumper pull | 2H | 7’0″ | 7’2″ | 11’0″ | 7,000 LBS | 2,600 LBS | (2) 3,500 LBS |
| EXPRESS 3H BP – CX | Bumper pull | 3H | 7’0″ | 7’2″ | 14’4″ | 7,000 LBS | 3,100 LBS | (2) 3,500 LBS |






